Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,730.2 1,949.2 0.0 0.0 9.9 10.0
Today 16 21 0 0 0 0
Yesterday 1,859 2,034 0 0 16 16
March 17 1,430 1,547 0 0 13 14
March 16 794 842 0 0 0 0
March 15 949 1,033 0 0 12 12
March 14 870 958 0 0 16 16
March 13 926 962 0 0 18 18
March 12 1,740 1,891 0 0 13 13
March 11 5,103 6,048 0 0 11 11
March 10 3,615 4,156 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,826.9 12,106.5 0.8 0.8 82.0 83.5
This Week 1,875 2,055 0 0 16 16
Last Week 11,812 13,281 0 0 83 84
Week 10 35,478 43,552 1 1 80 80
Week 09 38,856 49,529 2 2 154 156
Week 08 8,654 9,608 1 1 72 72
Week 07 683 1,075 1 1 104 104
Week 06 244 446 2 2 107 111
Week 05 257 532 0 0 63 65
Week 04 198 497 0 0 62 68
Week 03 212 490 1 1 79 79
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,964.4 15,244.4 2.3 2.3 327.5 346.0
This Month 72,483 89,602 3 3 221 222
Last Month 25,270 30,237 4 4 430 437
January 24 911 4,343 1 1 320 334
December 23 980 12,659 1 1 331 335
November 23 960 1,968 1 1 332 366
October 23 1,033 1,779 1 1 313 341
September 23 1,254 2,215 2 2 352 438
August 23 2,289 3,304 1 1 245 245
July 23 3,012 3,898 5 5 385 391
June 23 1,452 2,439 4 4 346 351
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,306,142 10,418,804 51,748 61,833 47,491 52,412