Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,236.1 4,244.3 9.3 12.2 9.8 10.2
Today 244 753 3 3 5 5
Yesterday 1,383 4,405 16 19 8 8
September 06 1,297 4,071 7 8 12 12
September 05 1,139 4,139 8 11 11 11
September 04 1,218 5,283 12 15 7 8
September 03 1,315 4,791 11 15 13 13
September 02 1,431 4,186 10 13 11 12
September 01 1,371 4,620 10 17 13 14
August 31 1,451 4,963 8 10 10 10
August 30 1,512 5,232 8 11 8 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,754.3 47,447.5 60.4 72.5 70.6 74.4
This Week 2,924 9,229 26 30 25 25
Last Week 9,437 33,214 67 92 73 77
Week 34 9,770 31,087 66 72 80 82
Week 33 9,269 30,042 58 72 82 87
Week 32 8,665 30,643 68 79 70 74
Week 31 9,454 67,594 63 74 73 77
Week 30 9,378 71,477 71 80 76 78
Week 29 9,536 69,118 63 77 78 83
Week 28 9,662 71,712 67 85 75 82
Week 27 9,448 60,359 55 64 74 79
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38,786.2 261,890.5 293.7 344.7 350.5 370.1
This Month 9,398 32,248 77 101 80 83
Last Month 41,268 176,359 282 329 331 347
July 10 41,846 298,508 277 335 341 363
June 10 39,243 309,826 276 323 323 342
May 10 40,274 289,533 292 326 401 419
April 10 39,145 289,895 310 359 439 462
March 10 45,531 297,228 322 381 446 475
February 10 38,891 263,764 306 369 361 394
January 10 47,980 353,152 404 463 396 411
December 09 44,286 308,392 391 461 387 405
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,717,971 11,076,358 32,037 39,866 18,763 19,927