Florida Corvette Museum

Info
Username: flavette
Description: Florida Corvette Museum
URL: http://flacorvette.com
Category: Corvette Clubs
Member Since: 2009-06-19
Average Rating: 3 / 5
Number of Ratings: 11

Reviews
2009-06-23 17:20:03
Nice to see a Corvette Museum in Florida
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.3 | 3.8 | 0.8 | 0.8 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 1 | 1 | 0 | 0 |
| May 20 | 8 | 9 | 1 | 1 | 0 | 0 |
| May 19 | 3 | 3 | 1 | 1 | 0 | 0 |
| May 18 | 4 | 4 | 0 | 0 | 1 | 1 |
| May 17 | 1 | 2 | 1 | 1 | 0 | 0 |
| May 16 | 3 | 4 | 1 | 1 | 0 | 0 |
| May 15 | 4 | 4 | 1 | 1 | 2 | 2 |
| May 14 | 5 | 7 | 1 | 1 | 0 | 0 |
| May 13 | 3 | 3 | 1 | 1 | 0 | 0 |
| Highest | 39 | 79 | 35 | 52 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28.0 | 52.8 | 5.5 | 6.2 | 1.6 | 1.7 |
| This Week | 10 | 11 | 2 | 2 | 0 | 0 |
| Last Week | 23 | 27 | 6 | 6 | 3 | 3 |
| Week 19 | 21 | 28 | 6 | 6 | 1 | 1 |
| Week 18 | 22 | 25 | 3 | 3 | 3 | 3 |
| Week 17 | 25 | 27 | 3 | 4 | 1 | 1 |
| Week 16 | 26 | 39 | 7 | 7 | 0 | 0 |
| Week 15 | 36 | 50 | 7 | 9 | 1 | 1 |
| Week 14 | 33 | 73 | 5 | 5 | 1 | 1 |
| Week 13 | 51 | 101 | 7 | 9 | 5 | 6 |
| Week 12 | 33 | 147 | 9 | 11 | 1 | 1 |
| Highest | 235 | 349 | 214 | 264 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 77.4 | 116.5 | 21.1 | 23.6 | 4.5 | 4.6 |
| This Month | 73 | 88 | 16 | 16 | 7 | 7 |
| Last Month | 123 | 192 | 23 | 26 | 3 | 3 |
| March 13 | 115 | 294 | 32 | 37 | 8 | 9 |
| February 13 | 72 | 115 | 30 | 36 | 2 | 2 |
| January 13 | 83 | 93 | 28 | 33 | 5 | 5 |
| December 12 | 53 | 69 | 21 | 24 | 4 | 4 |
| November 12 | 67 | 77 | 20 | 22 | 4 | 4 |
| October 12 | 57 | 66 | 16 | 17 | 3 | 3 |
| September 12 | 61 | 67 | 16 | 16 | 3 | 3 |
| August 12 | 70 | 104 | 9 | 9 | 6 | 6 |
| Highest | 966 | 1,376 | 874 | 1,054 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,867 | 9,424 | 3,856 | 4,596 | 403 | 407 |
