Florida Corvette Museum
Info
Username: flavette
Description: Florida Corvette Museum
URL: http://flacorvette.com
Category: Corvette Clubs
Member Since: 2009-06-19
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
2009-06-23 17:20:03
Nice to see a Corvette Museum in Florida
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 2.5 | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 1 | 1 | 0 | 0 |
| September 06 | 3 | 6 | 0 | 0 | 1 | 1 |
| September 05 | 3 | 4 | 1 | 1 | 0 | 0 |
| September 04 | 3 | 3 | 1 | 1 | 0 | 0 |
| September 03 | 3 | 5 | 1 | 1 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 2 | 3 | 0 | 0 | 0 | 0 |
| August 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 39 | 79 | 35 | 52 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.5 | 17.5 | 2.0 | 2.1 | 1.8 | 1.8 |
| This Week | 5 | 8 | 1 | 1 | 1 | 1 |
| Last Week | 13 | 17 | 3 | 3 | 0 | 0 |
| Week 34 | 12 | 17 | 1 | 1 | 2 | 2 |
| Week 33 | 21 | 31 | 3 | 3 | 3 | 3 |
| Week 32 | 15 | 22 | 4 | 4 | 1 | 1 |
| Week 31 | 11 | 12 | 2 | 2 | 3 | 3 |
| Week 30 | 14 | 21 | 3 | 3 | 1 | 1 |
| Week 29 | 9 | 12 | 1 | 1 | 1 | 1 |
| Week 28 | 15 | 17 | 2 | 3 | 4 | 4 |
| Week 27 | 10 | 18 | 0 | 0 | 2 | 2 |
| Highest | 235 | 349 | 214 | 264 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 67.2 | 102.4 | 6.9 | 7.3 | 10.2 | 10.3 |
| This Month | 15 | 21 | 4 | 4 | 1 | 1 |
| Last Month | 64 | 88 | 10 | 10 | 9 | 9 |
| July 10 | 56 | 81 | 6 | 7 | 9 | 9 |
| June 10 | 50 | 80 | 4 | 4 | 6 | 6 |
| May 10 | 40 | 60 | 4 | 4 | 9 | 9 |
| April 10 | 75 | 125 | 3 | 3 | 19 | 19 |
| March 10 | 61 | 92 | 2 | 2 | 13 | 13 |
| February 10 | 95 | 147 | 2 | 2 | 10 | 11 |
| January 10 | 120 | 184 | 17 | 18 | 9 | 9 |
| December 09 | 96 | 146 | 17 | 19 | 17 | 17 |
| Highest | 966 | 1,376 | 874 | 1,054 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,326 | 6,008 | 3,164 | 3,749 | 188 | 190 |
