Neon Corvette Clocks

Info
Username: jclayman
Description: Corvette neon clocks featuring C4, C5 and C6 emblems, great for the garage wall of the Vette enthusiast.
URL: http://www.classicneonclocks.com/corvette-neon-clocks.html
Category: Parts & Accessories
Member Since: 2008-05-24
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
2008-11-08 23:07:35
Cool clocks. Nice site.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 4.3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 3 | 0 | 0 | 0 | 0 |
| September 06 | 5 | 7 | 1 | 1 | 1 | 1 |
| September 05 | 4 | 8 | 0 | 0 | 0 | 0 |
| September 04 | 3 | 5 | 0 | 0 | 0 | 0 |
| September 03 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 02 | 4 | 7 | 0 | 0 | 0 | 0 |
| September 01 | 3 | 3 | 0 | 0 | 0 | 0 |
| August 31 | 4 | 5 | 0 | 0 | 0 | 0 |
| August 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 19 | 57 | 1 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.6 | 45.1 | 0.3 | 0.3 | 1.3 | 1.3 |
| This Week | 6 | 10 | 1 | 1 | 1 | 1 |
| Last Week | 23 | 33 | 0 | 0 | 0 | 0 |
| Week 34 | 33 | 51 | 0 | 0 | 3 | 3 |
| Week 33 | 32 | 57 | 1 | 1 | 2 | 2 |
| Week 32 | 29 | 55 | 1 | 1 | 0 | 0 |
| Week 31 | 27 | 55 | 0 | 0 | 1 | 1 |
| Week 30 | 24 | 51 | 0 | 0 | 1 | 1 |
| Week 29 | 33 | 73 | 0 | 0 | 3 | 3 |
| Week 28 | 22 | 36 | 0 | 0 | 1 | 1 |
| Week 27 | 17 | 30 | 0 | 0 | 1 | 1 |
| Highest | 93 | 209 | 2 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 126.3 | 237.4 | 1.0 | 1.1 | 6.1 | 6.3 |
| This Month | 24 | 37 | 1 | 1 | 1 | 1 |
| Last Month | 131 | 236 | 2 | 2 | 6 | 6 |
| July 10 | 104 | 203 | 0 | 0 | 7 | 8 |
| June 10 | 118 | 231 | 0 | 0 | 6 | 7 |
| May 10 | 124 | 242 | 3 | 4 | 3 | 3 |
| April 10 | 125 | 206 | 2 | 2 | 11 | 11 |
| March 10 | 142 | 252 | 1 | 1 | 10 | 10 |
| February 10 | 125 | 209 | 0 | 0 | 6 | 6 |
| January 10 | 141 | 264 | 0 | 0 | 5 | 5 |
| December 09 | 229 | 494 | 1 | 1 | 6 | 6 |
| Highest | 287 | 594 | 3 | 4 | 11 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,619 | 7,089 | 27 | 30 | 132 | 134 |
