Roger's Corvette Center

Info
Username: rogers
Description: Central Florida's largest Corvette dealer. Since 1965, the nation's premier source for quality Chevrolet Corvettes. Our site features photos of every Corvette in our inventory, history, trivia, production info, links, and FREE web pages.
URL: http://www.rogerscorvette.com
Category: Automobile Sales
Member Since: 2006-10-17
Average Rating: 3 / 5
Number of Ratings: 18

Reviews
2006-10-17 14:40:31
The best there is!
2012-01-24 21:47:01
Very well done. Very informative and enjoyable. Wish every site was like this Corvette site!!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 319.8 | 543.3 | 1.6 | 1.6 | 0.6 | 0.7 |
| Today | 68 | 122 | 2 | 2 | 0 | 0 |
| Yesterday | 365 | 644 | 0 | 0 | 1 | 1 |
| May 20 | 355 | 599 | 3 | 3 | 0 | 0 |
| May 19 | 320 | 454 | 0 | 0 | 1 | 1 |
| May 18 | 322 | 551 | 1 | 1 | 0 | 0 |
| May 17 | 335 | 560 | 2 | 2 | 1 | 1 |
| May 16 | 366 | 614 | 2 | 2 | 0 | 0 |
| May 15 | 342 | 580 | 4 | 4 | 1 | 1 |
| May 14 | 353 | 623 | 1 | 1 | 1 | 2 |
| May 13 | 372 | 686 | 1 | 1 | 1 | 1 |
| Highest | 623 | 1,404 | 12 | 14 | 7 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,286.9 | 3,966.8 | 11.8 | 14.2 | 5.7 | 6.1 |
| This Week | 788 | 1,365 | 5 | 5 | 1 | 1 |
| Last Week | 2,410 | 4,068 | 11 | 11 | 5 | 6 |
| Week 19 | 2,371 | 3,970 | 15 | 17 | 9 | 9 |
| Week 18 | 2,354 | 3,977 | 13 | 14 | 3 | 3 |
| Week 17 | 2,457 | 4,336 | 17 | 22 | 9 | 9 |
| Week 16 | 2,450 | 4,250 | 9 | 13 | 8 | 10 |
| Week 15 | 2,463 | 4,333 | 12 | 15 | 5 | 5 |
| Week 14 | 2,486 | 4,292 | 10 | 10 | 4 | 4 |
| Week 13 | 2,552 | 4,327 | 15 | 20 | 5 | 5 |
| Week 12 | 2,538 | 4,750 | 11 | 15 | 8 | 9 |
| Highest | 3,867 | 8,038 | 36 | 41 | 22 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10,261.2 | 17,998.4 | 49.0 | 56.8 | 23.2 | 23.9 |
| This Month | 7,232 | 12,204 | 41 | 44 | 17 | 18 |
| Last Month | 10,547 | 18,387 | 51 | 63 | 27 | 29 |
| March 13 | 11,094 | 19,744 | 56 | 69 | 28 | 29 |
| February 13 | 9,936 | 17,656 | 45 | 57 | 15 | 16 |
| January 13 | 11,278 | 19,525 | 51 | 63 | 20 | 21 |
| December 12 | 10,280 | 17,281 | 70 | 75 | 22 | 22 |
| November 12 | 9,831 | 17,462 | 27 | 28 | 20 | 21 |
| October 12 | 10,460 | 19,215 | 59 | 62 | 23 | 23 |
| September 12 | 10,505 | 17,968 | 45 | 53 | 26 | 26 |
| August 12 | 11,449 | 20,542 | 45 | 54 | 34 | 34 |
| Highest | 16,283 | 32,732 | 133 | 153 | 72 | 73 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 974,140 | 1,817,163 | 5,076 | 5,840 | 3,174 | 3,269 |
