Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 35.4 56.1 0.0 0.0 12.2 20.7
Today 3 7 0 0 0 0
Yesterday 35 68 0 0 18 18
September 25 35 53 0 0 12 12
September 24 27 36 0 0 11 11
September 23 39 79 0 0 10 10
September 22 47 76 0 0 18 18
September 21 62 67 0 0 18 18
September 20 36 45 0 0 12 97
September 19 38 62 0 0 17 17
September 18 32 68 0 0 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 486.4 704.1 0.4 0.4 64.9 73.7
This Week 73 128 0 0 30 30
Last Week 281 433 0 0 92 177
Week 37 319 525 1 1 88 88
Week 36 314 571 0 0 65 65
Week 35 229 583 1 1 65 66
Week 34 253 471 0 0 51 51
Week 33 225 396 0 0 55 55
Week 32 549 773 1 1 70 70
Week 31 1,344 1,663 0 0 56 56
Week 30 1,277 1,498 1 1 77 79
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,626.2 2,790.2 4.0 4.2 340.0 350.5
This Month 1,090 1,976 2 2 311 397
Last Month 2,289 3,304 1 1 245 245
July 23 3,012 3,898 5 5 385 391
June 23 1,452 2,439 4 4 346 351
May 23 1,924 2,950 4 4 382 383
April 23 1,250 3,103 4 4 389 390
March 23 1,265 3,077 4 5 403 403
February 23 1,201 2,142 5 5 336 340
January 23 1,438 2,490 5 6 285 286
December 22 1,341 2,523 6 6 318 319
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,204,341 10,277,977 51,737 61,822 45,503 50,336