rare vettes


rare vettes

Info


Username: rarevettes
Description: Information of rare corvettes.
URL: http://rarevettes.com
Category: Forum/Info Sites
Member Since: 2011-01-13

Average Rating: 4 / 5
Number of Ratings: 11
4/5

Reviews


2011-08-31 12:41:12
Awesome

2012-09-14 21:30:42
The driver in the C-6 broke his tires loose on the gear cgnahe, they hadn't even hit 50 mph yet, probably never lifted off the throttle, then overcompensated, that's the only way you can lose it like that going so slow. The driver in the C-5 would've been fine if he just kept on the gas, Instead he lifted off keeping himself parallel with the other car as it careening out of control, and wound up getting his car wiped out. Geez F-ing moron alert, typical of the kind of people who buy Corvettes, they have no feel for driving, and they bought the one overpowered car that is totally unforgiving of such basic mistakes.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.2 2.2 0.0 0.0 1.5 1.5
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 2 2
September 25 2 2 0 0 1 1
September 24 3 3 0 0 1 1
September 23 2 2 0 0 1 1
September 22 2 2 0 0 2 2
September 21 4 4 0 0 2 2
September 20 4 4 0 0 2 2
September 19 1 1 0 0 3 3
September 18 2 2 0 0 1 1
Highest 69 184 2 3 10 121
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17.0 19.6 0.0 0.0 7.2 7.2
This Week 4 4 0 0 3 3
Last Week 18 18 0 0 12 12
Week 37 32 41 0 0 9 9
Week 36 19 22 0 0 7 7
Week 35 10 10 0 0 7 7
Week 34 16 20 0 0 5 5
Week 33 8 11 0 0 5 5
Week 32 19 23 0 0 9 9
Week 31 21 22 0 0 6 6
Week 30 23 25 0 0 9 9
Highest 169 343 4 5 26 125
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 78.6 125.8 0.1 0.1 38.3 38.6
This Month 79 91 0 0 35 35
Last Month 65 77 0 0 26 26
July 23 75 84 0 0 43 43
June 23 79 92 1 1 42 44
May 23 92 109 0 0 47 47
April 23 88 165 0 0 37 37
March 23 70 348 0 0 48 48
February 23 79 101 0 0 45 46
January 23 72 88 0 0 30 30
December 22 87 103 0 0 30 30
Highest 406 558 6 7 57 139
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 29,115 35,403 120 129 2,644 3,291